Aircraft
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
| Glider | ZK-GON | Mosquito | Glasflugel | Retractable | None | 87 | 114h 46m |
| Glider | ZK-GMW | G103 Twin II | Grob | Fixed | None | 322 | 111h 49m |
| Glider | ZK-GMK | L-13 Blanik | LET | Other | None | 393 | 108h 33m |
| Glider | ZK-GMP | G102 Standard Astir III | Grob | Retractable | None | 128 | 97h 34m |
| Glider | ZK-GVF | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 59 | 23h 57m |
| Glider | ZK-GDN | K 7 Rhonadler | Schleicher | Fixed | None | 15 | 4h 56m |
| Power Glider | ZK-GTT | Duo Discus T | Schempp-Hirth | Retractable | Glider - Motor | 1 | 2h 54m |
| Glider | ZK-GPW | PW-6U | PZL-Swidnik | Fixed | None | 3 | 1h 35m |
| Glider | ZK-GIV | Standard Libelle 201B | Glasflugel | Retractable | None | 2 | 1h 14m |
| Glider | ZK-GGS | AS-K 13 | Schleicher | Fixed | None | 2 | 0h 40m |
| Glider | ZK-GPK | PW-6U | PZL-Swidnik | Fixed | None | 2 | 0h 30m |
| Glider | ZK-GPZ | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 1 | 0h 24m |
| Glider | ZK-GKP | LS 4-a | Rolladen-Schneider | Retractable | None | 1 | 0h 24m |
| Glider | ZK-GOV | KR-03A "Puchatek" | PZL-Krosno | Fixed | None | 2 | 0h 21m |
| Glider | ZK-GNN | Janus B | Schempp-Hirth | Retractable | None | 1 | 0h 21m |
| Glider | ZK-GTG | Janus B | Schempp-Hirth | Retractable | None | 1 | 0h 19m |
| Glider | ZK-GFY | AS-K 13 | Schleicher | Fixed | None | 3 | 0h 12m |
| Glider | ZK-GOX | KR-03A "Puchatek" | PZL-Krosno | Fixed | None | 1 | 0h 8m |
Flights by Model
| Model
| # Flights
| Time
|
| Mosquito | 87 | 114h 46m |
| G103 Twin II | 322 | 111h 49m |
| L-13 Blanik | 393 | 108h 33m |
| G102 Standard Astir III | 128 | 97h 34m |
| PW-5 "Smyk" | 59 | 23h 57m |
| K 7 Rhonadler | 15 | 4h 56m |
| Duo Discus T | 1 | 2h 54m |
| PW-6U | 5 | 2h 5m |
| Standard Libelle 201B | 2 | 1h 14m |
| AS-K 13 | 5 | 0h 52m |
| Janus B | 2 | 0h 40m |
| KR-03A "Puchatek" | 3 | 0h 29m |
| SZD-50-3 Puchacz | 1 | 0h 24m |
| LS 4-a | 1 | 0h 24m |
Flights by Type
| Type
| # Flights
| Time
|
| Glider | 1023 | 467h 43m |
| Power Glider | 1 | 2h 54m |